Custom Real Estate Sign Panels specifications
Sign Material: Aluminum .040, Aluminum .063, Aluminum Composite, Corrugated Plastic, PVC, Reflective Aluminum .040. Sign Size (H x W): 12" x 18", 18" x 24", 18" x 30", 24" x 18", 24" x 24", 24" x 30", 24" x 36", 30" x 18", 30" x 24", 36" x 18", 36" x 24", 6" x 18", 6" x 24", 6" x 30", 9" x 12". Sign Type: Real Estate Sign Panels. Sign Use: Real Estate.
Start with the viewing distance and installation location. Compare finished size, material, thickness, mounting options and print sides in the order form.
Production options
Select your production configuration and quantity to see your price. Dimensions below are height × width unless stated otherwise. Upload PDF, JPG or PNG artwork, or send it after ordering.
- Sides: Single Sided; Double Sided
- Holes & Grommets: No Holes or Grommets; Holes/Grommets All Four Corners; Frame Holes; Hanging Grommets (Top & Bottom); Rider Hanging Grommets (Top Only); Rider Hanging Grommets (Top & Bottom); T-Bar Stake Holes
- Frames & Posts: None; 24in x 10in Wire Stake; Premium Wire Stake; 18in H x 24in W Metal Frame – 1 Rider (Black); 18in H x 24in W Metal Frame – 2 Riders (Black); Aluminum Colonial Post – Black; Aluminum Colonial Post – White; 46in T-Bar Metal Stake (Black); 18in H x 24in W Slide-In Tent Frame (Black); 18in H x 24in W Sidewalk A-Frame (Black); 12in H x 18in W Metal Frame – 1 Rider (Black); 18in H x 30in W Metal Frame – 1 Rider (Black); 18in H x 30in W Metal Frame – 2 Riders (Black); 24in H x 18in W Metal Frame – 1 Rider (Black); 24in H x 18in W Metal Frame – 2 Riders (Black); 24in H x 24in W Metal Frame – 1 Rider (Black); 24in H x 24in W Metal Frame – 2 Riders (Black); 26in Beefy Stakes (Set of 2); 24in H x 30in W Metal Frame – 1 Rider (Black); 24in H x 36in W Metal Frame – 1 Rider (Black); 24in H x 36in W Metal Frame – 2 Riders (Black); 30in H x 24in W Metal Frame – 1 Rider (Black); 30in H x 24in W Metal Frame – 2 Riders (Black); 36in H x 24in W Metal A-Frame; Double Sided Foam Tape; Command Strips; Rider Hanging Clips
- Protective Coating: None; Protective Glossy Coating; Premium Protective Glossy Coating
- Size (H x W): 18" x 24"; 6" x 18"; 6" x 24"; 6" x 30"; 9" x 12"; 12" x 18"; 18" x 30"; 24" x 18"; 24" x 24"; 24" x 30"; 24" x 36"; 30" x 24"; 30" x 18"; 36" x 24"; 36" x 18"
- Material: Corrugated Plastic; Aluminum .040; Aluminum .063; Aluminum Composite; Reflective Aluminum .040; PVC
Available choices update with your selected material and configuration. Product images illustrate an example application; your artwork determines the printed design.
Available configuration choices
| Sides | Single Sided; Double Sided; Double Sided; Double Sided; Double Sided; Double Sided; Double Sided; Double Sided; Double Sided |
|---|---|
| Holes & Grommets | No Holes or Grommets; Holes/Grommets All Four Corners; Frame Holes; Frame Holes; Frame Holes; Frame Holes; Hanging Grommets (Top & Bottom); Hanging Grommets (Top & Bottom); Rider Hanging Grommets (Top Only); Rider Hanging Grommets (Top & Bottom); T-Bar Stake Holes |
| Frames & Posts | None; 24in x 10in Wire Stake; Premium Wire Stake; 18in H x 24in W Metal Frame – 1 Rider (Black); 18in H x 24in W Metal Frame – 2 Riders (Black); Aluminum Colonial Post – Black; Aluminum Colonial Post – White; 46in T-Bar Metal Stake (Black); 18in H x 24in W Slide-In Tent Frame (Black); 18in H x 24in W Sidewalk A-Frame (Black); 12in H x 18in W Metal Frame – 1 Rider (Black); 18in H x 30in W Metal Frame – 1 Rider (Black); 18in H x 30in W Metal Frame – 2 Riders (Black); 24in H x 18in W Metal Frame – 1 Rider (Black); 24in H x 18in W Metal Frame – 2 Riders (Black); 24in H x 24in W Metal Frame – 1 Rider (Black); 24in H x 24in W Metal Frame – 2 Riders (Black); 26in Beefy Stakes (Set of 2); 24in H x 30in W Metal Frame – 1 Rider (Black); 24in H x 36in W Metal Frame – 1 Rider (Black); 24in H x 36in W Metal Frame – 2 Riders (Black); 30in H x 24in W Metal Frame – 1 Rider (Black); 30in H x 24in W Metal Frame – 2 Riders (Black); 36in H x 24in W Metal A-Frame; Double Sided Foam Tape; Command Strips; Rider Hanging Clips |
| Protective Coating | None; Protective Glossy Coating; Premium Protective Glossy Coating |
| Size (H x W) | 18" x 24"; 18" x 24"; 18" x 24"; 18" x 24"; 18" x 24"; 18" x 24"; 6" x 18"; 6" x 18"; 6" x 18"; 6" x 18"; 6" x 18"; 6" x 18"; 6" x 24"; 6" x 24"; 6" x 24"; 6" x 24"; 6" x 24"; 6" x 24"; 6" x 30"; 6" x 30"; 6" x 30"; 6" x 30"; 6" x 30"; 9" x 12"; 9" x 12"; 12" x 18"; 9" x 12"; 12" x 18"; 18" x 30"; 12" x 18"; 12" x 18"; 12" x 18"; 12" x 18"; 18" x 30"; 24" x 18"; 18" x 30"; 18" x 30"; 18" x 30"; 24" x 18"; 18" x 30"; 24" x 18"; 24" x 18"; 24" x 18"; 24" x 24"; 24" x 18"; 24" x 24"; 24" x 24"; 24" x 24"; 24" x 24"; 24" x 24"; 24" x 30"; 24" x 30"; 24" x 30"; 24" x 30"; 24" x 30"; 24" x 36"; 24" x 36"; 24" x 36"; 24" x 36"; 30" x 24"; 24" x 36"; 30" x 18"; 30" x 24"; 36" x 24"; 30" x 24"; 30" x 24"; 30" x 24"; 36" x 24"; 36" x 18"; 36" x 24"; 36" x 24"; 36" x 24" |
| Material | Corrugated Plastic; Aluminum .040; Aluminum .063; Aluminum Composite; Reflective Aluminum .040; PVC |
Available choices can depend on your other selections. Review the active options, unit price and quantity total in the configuration form.







Reviews
There are no reviews yet.